<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heartland Workers Center</title>
	<atom:link href="http://www.heartlandworkerscenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heartlandworkerscenter.org</link>
	<description>Building A Community That Works For All</description>
	<lastBuildDate>Wed, 22 May 2013 17:53:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spanish 10 Hours OSHA Training for Construction Workers/Entrenamiento de 10 Horas de OSHA Para  trabajadores  de la construcción</title>
		<link>http://www.heartlandworkerscenter.org/2013/05/spanish-10-hours-osha-training-for-construction-workersentrenamiento-de-10-horas-de-osha-para-trabajadores-de-la-construccion-3/</link>
		<comments>http://www.heartlandworkerscenter.org/2013/05/spanish-10-hours-osha-training-for-construction-workersentrenamiento-de-10-horas-de-osha-para-trabajadores-de-la-construccion-3/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:58:09 +0000</pubDate>
		<dc:creator>HWC Staff</dc:creator>
				<category><![CDATA[News-category1]]></category>
		<category><![CDATA[Worker Rights]]></category>

		<guid isPermaLink="false">http://www.heartlandworkerscenter.org/?p=1340</guid>
		<description><![CDATA[Did you know that: * A personal Fall Arrest System coast $150 * An OSHA fine for not using the fall protection system can cost a minimum of $7,000 * A fatal fall can cost you the loss of your family Health and safety are as important at your work as it is in your [...]]]></description>
		<wfw:commentRss>http://www.heartlandworkerscenter.org/2013/05/spanish-10-hours-osha-training-for-construction-workersentrenamiento-de-10-horas-de-osha-para-trabajadores-de-la-construccion-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.heartlandworkerscenter.org/hwcwpsite/wp-content/uploads/2013/05/HeartlandWorkers_Training2_052013.mp3" length="950526" type="audio/mpeg" />
		</item>
		<item>
		<title>The Heartland Workers Center meets with Senator Mike Johanns to discuss immigration</title>
		<link>http://www.heartlandworkerscenter.org/2013/05/the-heartland-workers-center-meets-with-senator-mike-johanns-to-discuss-immigration/</link>
		<comments>http://www.heartlandworkerscenter.org/2013/05/the-heartland-workers-center-meets-with-senator-mike-johanns-to-discuss-immigration/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:37:18 +0000</pubDate>
		<dc:creator>HWC Staff</dc:creator>
				<category><![CDATA[News-category2]]></category>
		<category><![CDATA[Civic Participation]]></category>

		<guid isPermaLink="false">http://www.heartlandworkerscenter.org/?p=1333</guid>
		<description><![CDATA[Since March of this year, the HWC has been working on the immigration campaign, Lifting Latino Voices, Sharing Our Stories, a nationwide campaign with the National Alliance of Latin American and Caribbean Communities (NALACC), which calls upon Congress to stop deportations, reunite families, and pass a comprehensive immigration reform that puts people on a path [...]]]></description>
		<wfw:commentRss>http://www.heartlandworkerscenter.org/2013/05/the-heartland-workers-center-meets-with-senator-mike-johanns-to-discuss-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Workplace Health and Safety in Construction</title>
		<link>http://www.heartlandworkerscenter.org/2013/05/understanding-workplace-health-and-safety-in-construction/</link>
		<comments>http://www.heartlandworkerscenter.org/2013/05/understanding-workplace-health-and-safety-in-construction/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:29:29 +0000</pubDate>
		<dc:creator>HWC Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Worker Rights]]></category>

		<guid isPermaLink="false">http://www.heartlandworkerscenter.org/?p=1331</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics (BLS), approximately two Latino/a workers died every day in 2011 due to work-related injuries, with the majority occurring in construction, which continues to be the most dangerous industry in the United States.  The deaths may have occurred because of poor training, judgment, or work environments, or due to [...]]]></description>
		<wfw:commentRss>http://www.heartlandworkerscenter.org/2013/05/understanding-workplace-health-and-safety-in-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging voters one step at a time</title>
		<link>http://www.heartlandworkerscenter.org/2013/05/engaging-voters-one-step-at-a-time/</link>
		<comments>http://www.heartlandworkerscenter.org/2013/05/engaging-voters-one-step-at-a-time/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:23:16 +0000</pubDate>
		<dc:creator>HWC Staff</dc:creator>
				<category><![CDATA[News-category1]]></category>
		<category><![CDATA[Civic Participation]]></category>

		<guid isPermaLink="false">http://www.heartlandworkerscenter.org/?p=1329</guid>
		<description><![CDATA[On November 6, over 14,000 people from South Omaha’s Ward 4 cast their vote for the 2012 Presidential Election, resulting in a 58.5% turnout rate.  Yet, for the City of Omaha Municipal Elections on April 2, 2013, we returned to a low level of political interest and disconnect among this voting population and the importance [...]]]></description>
		<wfw:commentRss>http://www.heartlandworkerscenter.org/2013/05/engaging-voters-one-step-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 City Of Omaha Municipal Elections/Elecciones Municipales en la Ciudad de Omaha 2013</title>
		<link>http://www.heartlandworkerscenter.org/2013/05/2013-city-of-omaha-municipal-electionselecciones-municipales-en-la-ciudad-de-omaha-2013/</link>
		<comments>http://www.heartlandworkerscenter.org/2013/05/2013-city-of-omaha-municipal-electionselecciones-municipales-en-la-ciudad-de-omaha-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:50:08 +0000</pubDate>
		<dc:creator>HWC Staff</dc:creator>
				<category><![CDATA[News-category1]]></category>
		<category><![CDATA[Civic Participation]]></category>

		<guid isPermaLink="false">http://www.heartlandworkerscenter.org/?p=1319</guid>
		<description><![CDATA[There are only 14 days for the Local Elections! Dear friends: The Heartland Workers Center (HWC) through its Civic Engagement and Education Program offers a brief synopsis of the candidates to be elected on May 14. In the past Presidential Elections of November 6, about 14,000 citizens voted in South Omaha. It is important that [...]]]></description>
		<wfw:commentRss>http://www.heartlandworkerscenter.org/2013/05/2013-city-of-omaha-municipal-electionselecciones-municipales-en-la-ciudad-de-omaha-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.heartlandworkerscenter.org/feed/ ) in 0.78043 seconds, on May 23rd, 2013 at 7:25 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 8:25 pm UTC -->